<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garden Large &#187; Land Conservancies</title>
	<atom:link href="http://www.gardenlarge.com/category/not-for-profits/land-conservancies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gardenlarge.com</link>
	<description>Horticultural Design, Inc., Duncan Brine and the Brine Garden</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:48:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FrOGS Annual Great Swamp Celebration and Art Show Returns to Pawling, NY</title>
		<link>http://www.gardenlarge.com/2011/10/18/frogs-annual-great-swamp-celebration-and-art-show-returns-to-pawling-ny/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frogs-annual-great-swamp-celebration-and-art-show-returns-to-pawling-ny</link>
		<comments>http://www.gardenlarge.com/2011/10/18/frogs-annual-great-swamp-celebration-and-art-show-returns-to-pawling-ny/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 23:17:11 +0000</pubDate>
		<dc:creator>Julia Brine</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Brine Garden]]></category>
		<category><![CDATA[Dutchess]]></category>
		<category><![CDATA[Enlightening]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Family event]]></category>
		<category><![CDATA[Frogs]]></category>
		<category><![CDATA[Hudson Valley Attractions]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Land Conservancies]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Pawling NY]]></category>
		<category><![CDATA[Public Lands]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Family activities]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[FrOGS Friends of the Great Swamp]]></category>
		<category><![CDATA[landscape photography]]></category>
		<category><![CDATA[Native Plants]]></category>
		<category><![CDATA[naturalistic landscape design]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Public land]]></category>
		<category><![CDATA[Sustainabilty]]></category>
		<category><![CDATA[Wetland]]></category>

		<guid isPermaLink="false">http://www.gardenlarge.com/?p=3037</guid>
		<description><![CDATA[A wonderful community experience: October 22, 11am-5pm and October 23, 1pm-4pm, at the Frances Ryan Thomas Memorial Center of Christ Church on Quaker Hill in Pawling, NY. Join the Brines and other FrOGS to celebrate the diverse beauty of our local, majestic wetland. Enjoy work by local artists and artisans, educational displays, food, and activities. [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: left;"><span style="color: #888888;">A wonderful community experience:<br />
</span></h3>
<p style="text-align: left;"><strong>October 22, 11am-5pm and October 23, 1pm-4pm</strong>, at the Frances Ryan Thomas Memorial Center of Christ Church on Quaker Hill in Pawling, NY.</p>
<p style="text-align: left;">Join the Brines and other FrOGS to celebrate the diverse beauty of our local, majestic wetland. Enjoy work by local artists and artisans, educational displays, food, and activities.</p>
<p style="text-align: left;"><img title="Great Swamp, Great Beauty" src="http://www.gardenlarge.com/wp-content/uploads/2011/10/StancyDuhamelphoto47.jpg" alt="The Great Swamp Watershed, Pawling, NY by Stancy Duhamel" width="420" height="315" /><br />
© Constance Duhamel</p>
<p style="text-align: left;"><span style="text-decoration: underline;"><a title="FrOGS Friends of the Great Swamp" href="http://frogs-ny.org/UpcomingEvents.shtml" target="_blank">FrOGS (Friends of the Great Swamp)</a></span> is an active voice for the protection of the Great Swamp, one of the largest freshwater wetlands in New York State.</p>
<p>&nbsp;</p>
<p style="text-align: left;">

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gardenlarge.com%2F2011%2F10%2F18%2Ffrogs-annual-great-swamp-celebration-and-art-show-returns-to-pawling-ny%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gardenlarge.com/2011/10/18/frogs-annual-great-swamp-celebration-and-art-show-returns-to-pawling-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Nature Conservancy Landscape Drainage Video</title>
		<link>http://www.gardenlarge.com/2010/03/13/nature-conservancy-video-not-a-last-but-a-new-ditch-effort-to-deal-with-where-the-water-goes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nature-conservancy-video-not-a-last-but-a-new-ditch-effort-to-deal-with-where-the-water-goes</link>
		<comments>http://www.gardenlarge.com/2010/03/13/nature-conservancy-video-not-a-last-but-a-new-ditch-effort-to-deal-with-where-the-water-goes/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:04:10 +0000</pubDate>
		<dc:creator>Duncan Brine</dc:creator>
				<category><![CDATA[Design Technique]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Land Conservancies]]></category>
		<category><![CDATA[Large gardens]]></category>
		<category><![CDATA[Nature Conservancy]]></category>
		<category><![CDATA[Public Lands]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ditches]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wet]]></category>

		<guid isPermaLink="false">http://landscapedesignweb.com/2010/03/13/great-nature-conservancy-video-not-a-last-but-a-new-ditch-effort-to-deal-with-where-the-water-goes/</guid>
		<description><![CDATA[The large scale farm ditches shown here might successfully influence the design of smaller scale ditches. http://www.nature.org/wherewework/northamerica/states/indiana/howwework/art30290.html]]></description>
			<content:encoded><![CDATA[<p>The large scale farm ditches shown here might successfully influence the design of smaller scale ditches.</p>
<p><a href="http://www.nature.org/wherewework/northamerica/states/indiana/howwework/art30290.html">http://www.nature.org/wherewework/northamerica/states/indiana/howwework/art30290.html</a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gardenlarge.com%2F2010%2F03%2F13%2Fnature-conservancy-video-not-a-last-but-a-new-ditch-effort-to-deal-with-where-the-water-goes%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gardenlarge.com/2010/03/13/nature-conservancy-video-not-a-last-but-a-new-ditch-effort-to-deal-with-where-the-water-goes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exemplary Biodiversity Habitat Mapping in Dutchess County, NY by Hudsonia</title>
		<link>http://www.gardenlarge.com/2009/05/06/biodiversity-habitat-mapping-in-dutchess-countyny-by-hudsonia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biodiversity-habitat-mapping-in-dutchess-countyny-by-hudsonia</link>
		<comments>http://www.gardenlarge.com/2009/05/06/biodiversity-habitat-mapping-in-dutchess-countyny-by-hudsonia/#comments</comments>
		<pubDate>Wed, 06 May 2009 11:31:02 +0000</pubDate>
		<dc:creator>Duncan Brine</dc:creator>
				<category><![CDATA[Design Technique]]></category>
		<category><![CDATA[Dutchess]]></category>
		<category><![CDATA[Enlightening]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Frogs]]></category>
		<category><![CDATA[Hudson Valley Attractions]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Land Conservancies]]></category>
		<category><![CDATA[Landscape Inspiration]]></category>
		<category><![CDATA[Native Plants]]></category>
		<category><![CDATA[Naturalistic]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Not-for-Profits]]></category>
		<category><![CDATA[Private Gardens]]></category>
		<category><![CDATA[Public Gardens]]></category>
		<category><![CDATA[Public Lands]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[Hudson Valley]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[landscape photography]]></category>
		<category><![CDATA[New York Botanical Garden]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Public land]]></category>
		<category><![CDATA[Stancy DuHamel comment]]></category>
		<category><![CDATA[Sustainabilty]]></category>
		<category><![CDATA[Wetland]]></category>

		<guid isPermaLink="false">http://landscapedesignweb.com/2009/05/06/biodiversity-habitat-mapping-in-dutchess-countyny-by-hudsonia/</guid>
		<description><![CDATA[Erik Kiviat&#8217;s Hudsonia is an important resource for environmental research and education in the Hudson Valley. Get an eyeful of his perspective here. http://www.townofdover.us/HudsoniaPresentation.pdf]]></description>
			<content:encoded><![CDATA[<p>Erik Kiviat&#8217;s Hudsonia is an important resource for environmental research and education in the Hudson Valley.</p>
<p>Get an eyeful of his perspective here.</p>
<p><a href="http://www.townofdover.us/HudsoniaPresentation.pdf">http://www.townofdover.us/HudsoniaPresentation.pdf</a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gardenlarge.com%2F2009%2F05%2F06%2Fbiodiversity-habitat-mapping-in-dutchess-countyny-by-hudsonia%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gardenlarge.com/2009/05/06/biodiversity-habitat-mapping-in-dutchess-countyny-by-hudsonia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First World Wide Water Map</title>
		<link>http://www.gardenlarge.com/2008/05/08/first-world-wide-water-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-world-wide-water-map</link>
		<comments>http://www.gardenlarge.com/2008/05/08/first-world-wide-water-map/#comments</comments>
		<pubDate>Thu, 08 May 2008 17:59:30 +0000</pubDate>
		<dc:creator>Duncan Brine</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Land Conservancies]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://landscapedesignweb.com/2008/05/08/first-world-wide-water-map/</guid>
		<description><![CDATA[Global Freshwater Team &#8211; World Wildlife Fund and The Nature Conservancy Release Map of Freshwater Systems Freshwater Ecoregions of the World divides the world’s freshwater systems into 426 distinct conservation units, many of which are rich in species but under increasing pressure from human population growth, rising water use, and habitat alteration. This is the [...]]]></description>
			<content:encoded><![CDATA[<ul class="diigo-linkroll">
<li>
<p class="diigo-link"><a href="http://www.nature.org/initiatives/freshwater/press/press3506.html?src=rss">Global Freshwater Team &#8211; World Wildlife Fund and The Nature Conservancy Release Map of Freshwater Systems</a></p>
<ul class="diigo-highlights">
<li>
<p class="content">Freshwater Ecoregions of the World divides the world’s <a href="http://www.nature.org/initiatives/freshwater/">freshwater systems</a> into 426 distinct conservation units, many of which are rich in species but under increasing pressure from human population growth, rising water use, and habitat alteration.</p>
</li>
<li>
<p class="content">
<ul>
<li style="margin-bottom: 10px">This is the first study to compile data on freshwater species &#8212; including fish, amphibians, crocodiles and turtles &#8212; for nearly all of the world’s inland water habitats</li>
<li style="margin-bottom: 10px">Almost 18,000 species have been mapped and placed into freshwater ecoregions. This species list includes 13,400 fish, 4,000 amphibians, 300 turtles, and 20 crocodile species and their relatives.</li>
<li style="margin-bottom: 10px">About half of all freshwater fish are endemic, or found in only one ecoregion.</li>
</ul>
</li>
<li>
<p class="content">
<ul>
<li style="margin-bottom: 10px">Excessive water use for agriculture, industry, drinking and livestock are placing freshwater ecosystems in 55 ecoregions under high stress, threatening the species and habitats.</li>
<li style="margin-bottom: 10px">In another 59 ecoregions more than 50 percent of their area has already been converted from natural habitats to cropland and urban areas.</li>
</ul>
</li>
<li>
<p class="content">Until now there were no data on global freshwater biodiversity synthesized in a way that was useful to conservation.</p>
</li>
<li>
<p class="content"><strong>The Nature Conservancy</strong> is a leading conservation organization working around the world to protect ecologically important lands and waters for nature and people. To date, the Conservancy and its more than one million members have been responsible for the protection of more than 15 million acres in the United States and have helped preserve more than 102 million acres in Latin America, the Caribbean, Asia and the Pacific.</p>
</li>
<li>
<p class="content">Known in the United States as <strong>World Wildlife Fund</strong> and recognized worldwide by its panda logo, WWF leads international efforts to protect endangered species and their habitats and to conserve the diversity of life on Earth. Now in its fifth decade, WWF, the global conservation organization, works in more than 100 countries around the world.</p>
</li>
</ul>
</li>
</ul>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gardenlarge.com%2F2008%2F05%2F08%2Ffirst-world-wide-water-map%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gardenlarge.com/2008/05/08/first-world-wide-water-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant to Conservancy Protects Wildlife in 5 States</title>
		<link>http://www.gardenlarge.com/2008/04/09/grant-to-conservancy-protects-wildlife-in-5-states/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grant-to-conservancy-protects-wildlife-in-5-states</link>
		<comments>http://www.gardenlarge.com/2008/04/09/grant-to-conservancy-protects-wildlife-in-5-states/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 02:03:00 +0000</pubDate>
		<dc:creator>Duncan Brine</dc:creator>
				<category><![CDATA[Land Conservancies]]></category>

		<guid isPermaLink="false">http://landscapedesignweb.com/2008/04/09/grant-to-conservancy-protects-wildlife-in-5-states/</guid>
		<description><![CDATA[The Nature Conservancy in Montana &#8211; Grant will help protect Montana&#8217;s wildlife habitat &#8211; Annotated Doris Duke Charitable Foundation funds conservation in the Rocky Mountain West My step-father, John Hutchens loved Montana and wrote a wonderful book, One Man&#8217;s Montana. HELENA, MT — April 9, 2008 — A $13 million grant from the Doris Duke [...]]]></description>
			<content:encoded><![CDATA[<ul class="diigo-linkroll">
<li>
<p class="diigo-link"><a href="http://www.nature.org/wherewework/northamerica/states/montana/press/press3452.html?src=rss">The Nature Conservancy in Montana &#8211; Grant will help protect Montana&#8217;s wildlife habitat</a><span class="diigo-link-opts"> &#8211; <a href="http://www.diigo.com/01py7">Annotated</a></span></p>
<ul class="diigo-highlights">
<li>
<h2 style="font-size: 14px" class="text2"><em>Doris Duke Charitable Foundation funds conservation in the Rocky Mountain West</em></h2>
</li>
<li>My step-father, John Hutchens  loved Montana  and wrote  a wonderful  book, <u> One  Man&#8217;s  Montana. </u></li>
<li>
<p class="text2"><strong>HELENA, MT</strong> — April 9, 2008 — A $13 million grant from the Doris Duke Charitable Foundation to The Nature Conservancy will result in conservation of critical wildlife habitat in the Rocky Mountain West.</p>
</li>
<li>
<p class="content">The grant is focused on helping five Rocky Mountain states implement their state wildlife action plans. An estimated $11 million of the total grant will be devoted to habitat protection and will be matched on a five-to-one basis, resulting in more than $55 million over the next three years for wildlife habitat conservation in Montana, Wyoming, Colorado, New Mexico and Arizona.</p>
</li>
<li>
<p class="content">The Conservancy plans to work with and re-grant some of the funds to the Trust for Public Land, the Conservation Fund, the Prickly Pear Land Trust and the Flathead Land Trust. These groups will in turn work with local and state partners to purchase conservation easements and lands from willing landowners.</p>
</li>
<li>
<p class="content">Conservation easements have become an important tool for landowners who want to keep their lands in ranching, farming and forestry, while protecting important wildlife habitat. Land trusts and agencies have worked with landowners to place more than 1.5 million acres of privately owned Montana land under conservation easements.</p>
</li>
<li>
<p class="content">“A key goal of these plans is to keep common species common and other species off the endangered species list by protecting important habitat while it is still cost effective,” said Jeff Hagener, Director of Montana Fish, Wildlife and Parks.</p>
</li>
<li>
<p class="text2">The Nature Conservancy is a nonprofit conservation organization that conserves critical habitats for plants, animals and natural communities. The Conservancy’s Montana chapter, based in Helena, has community-based programs around the state. It has worked with landowners since 1979 to conserve more than 600,000 acres of land in Montana. For more information, visit Nature.org/Montana</p>
<p class="text2">       The mission of the Doris Duke Charitable Foundation (<a href="http://www.ddcf.org">www.ddcf.org</a>) is to improve the quality of people’s lives through grants supporting the performing arts, environmental conservation, medical research and the prevention of child maltreatment, and through preservation of the cultural and environmental legacy of Doris Duke’s properties.</p>
</li>
</ul>
</li>
</ul>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gardenlarge.com%2F2008%2F04%2F09%2Fgrant-to-conservancy-protects-wildlife-in-5-states%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gardenlarge.com/2008/04/09/grant-to-conservancy-protects-wildlife-in-5-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vision to Plant One Billion Trees by 2015 in Brazil&#8217;s Atlantic Forest</title>
		<link>http://www.gardenlarge.com/2008/04/03/a-vision-to-plant-one-billion-trees-by-2015-in-brazils-atlantic-forest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-vision-to-plant-one-billion-trees-by-2015-in-brazils-atlantic-forest</link>
		<comments>http://www.gardenlarge.com/2008/04/03/a-vision-to-plant-one-billion-trees-by-2015-in-brazils-atlantic-forest/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 21:43:11 +0000</pubDate>
		<dc:creator>Duncan Brine</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Land Conservancies]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://landscapedesignweb.com/2008/04/03/a-vision-to-plant-one-billion-trees-by-2015-in-brazils-atlantic-forest/</guid>
		<description><![CDATA[Nature Conservancy News Room &#8211; The Nature Conservancy Launches “Plant a Billion Trees Campaign” with Planet Green Annotated Today, The Nature Conservancy launched the “Plant a Billion Trees Campaign” at www.plantabillion.org to restore and plant one billion trees by 2015 in Brazil&#8217;s Atlantic Forest, one of the greatest repositories of biodiversity on Earth. &#160; Just [...]]]></description>
			<content:encoded><![CDATA[<p class="title"><strong><a href="http://www.nature.org/pressroom/press/press3443.html?src=rss">Nature Conservancy News Room &#8211; The Nature Conservancy Launches “Plant a Billion Trees Campaign” with Planet Green</a></strong>  <a href="http://www.diigo.com/01ktj" style="font-size: 0.8em; font-style: italic; text-decoration: underline" class="LinkItem" target="_blank">Annotated</a></p>
<p class="highlights">
<p class="content">
<p class="MsoNormal"><span style="font-size: 12pt"> Today, <a href="http://www.nature.org/">The Nature Conservancy</a> launched the “<a href="http://www.plantabillion.org/">Plant a Billion Trees Campaign</a>” at <a href="http://www.plantabillion.org/">www.plantabillion.org</a> to restore and plant one billion trees by 2015 in Brazil&#8217;s Atlantic Forest, one of the greatest repositories of biodiversity on Earth.</span></p>
<p class="o:p">&nbsp;</p>
<p class="highlights">
<p class="content">Just a small fraction of the size of the great Amazon rainforest, the <a href="http://www.nature.org/wherewework/southamerica/brazil/work/art5080.html">Atlantic Forest</a> is home to 1,180 vertebrate species – mammals, amphibians, reptiles, fish, and birds – representing 5% of the vertebrates on Earth.<span>  </span></p>
<p class="highlights">
<p class="content">To learn more about The Nature Conservancy’s Plant a Billion Trees Campaign, visit: <a href="http://www.plantabillion.org/">www.plantabillion.org</a>.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gardenlarge.com%2F2008%2F04%2F03%2Fa-vision-to-plant-one-billion-trees-by-2015-in-brazils-atlantic-forest%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gardenlarge.com/2008/04/03/a-vision-to-plant-one-billion-trees-by-2015-in-brazils-atlantic-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Conservancy Benefit in Hearst Tower on Monday, April 28th</title>
		<link>http://www.gardenlarge.com/2008/04/01/nature-conservancy-benefit-in-hearst-tower-on-monday-april-28th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nature-conservancy-benefit-in-hearst-tower-on-monday-april-28th</link>
		<comments>http://www.gardenlarge.com/2008/04/01/nature-conservancy-benefit-in-hearst-tower-on-monday-april-28th/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 22:54:41 +0000</pubDate>
		<dc:creator>Duncan Brine</dc:creator>
				<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Land Conservancies]]></category>
		<category><![CDATA[New York NY]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://landscapedesignweb.com/2008/04/01/nature-conservancy-benefit-in-hearst-tower-on-monday-april-28th/</guid>
		<description><![CDATA[The Nature Conservancy in New York &#8211; Nature Conservancy Spring Gala to Focus on Healthy Forests, Green Buildings as Key to Climate Change Annotated Goal is to slash deforestation, which accounts for up to 25% of global carbon emissions each year New York, NY — April 1, 2008 — U.S. Treasury Secretary and former Chairman [...]]]></description>
			<content:encoded><![CDATA[<p class="title"><strong><a href="http://www.nature.org/wherewework/northamerica/states/newyork/press/press3438.html?src=rss">The Nature Conservancy in New York &#8211; Nature Conservancy Spring Gala to Focus on Healthy Forests, Green Buildings as Key to Climate Change</a></strong>  <a href="http://www.diigo.com/01j0j" style="font-size: 0.8em; font-style: italic; text-decoration: underline" class="LinkItem" target="_blank">Annotated</a></p>
<p class="content">Goal is to slash deforestation, which accounts for up to 25% of global carbon emissions each year</p>
<p class="text2"><strong>New York, NY</strong> — April 1, 2008 — U.S. Treasury Secretary and former Chairman of the Board of The Nature Conservancy <strong>Henry M. “Hank” Paulson </strong>and New York City Mayor <strong>Michael R. Bloomberg </strong>will join leaders from the world’s top financial institutions and other corporations to fight climate change by saving the earth’s forests and promoting the global development of green buildings.</p>
<p class="text2">More than 400 prominent New Yorkers will gather with Secretary Paulson and Mayor Bloomberg in Hearst Tower on Monday, April 28<sup>th</sup></p>
<p class="content">“<a href="http://www.nature.org/initiatives/climatechange/">Climate change</a> is the greatest environmental challenge that our world faces today and <a href="http://www.nature.org/initiatives/climatechange/strategies/art13747.html">emissions from deforestation and forest degradation exceed those from every car, truck, train, ship and plane in the world combined</a>.</p>
<p class="content">says <strong>Stephanie Meeks, acting CEO of The Nature Conservancy</strong>.</p>
<p class="content">“Rethinking how we both generate and use energy is a crucial step towards a sustainable business and a sustainable planet,” added <strong>Jerry I. Speyer, Chairman and CEO of</strong> <strong>Tishman Speyer,</strong> the developers of the Hearst Tower and owner of the city’s largest solar energy generation station in Manhattan. He explained that worldwide 30-40% of all primary energy is used in buildings, making the development of green buildings a critical piece in sustaining our world.</p>
<p class="content">Among the evening’s highlighted projects is the Conservancy’s effort to help <a href="http://www.nature.org/wherewework/southamerica/brazil/work/art5080.html">plant <strong>one billion trees</strong> along Brazil’s Atlantic Coast</a> to restore the decimated forest and protect the watershed of the region’s 80 million inhabitants.</p>
<p class="content">Closer to home, the Conservancy will showcase the organization’s work to <a href="http://www.nature.org/wherewework/northamerica/states/newyork/preserves/art21500.html">protect New York’s forests</a> and push for strong state and Federal legislation to regulate emissions.</p>
<p class="content"><strong>The Hearst Tower</strong>, with its distinctive triangular frame, opened in New York City in late 2006 as the city’s first occupied Gold LEED® certified office building. The 46-story, 856,000-square-foot Midtown structure is defined by vertical and horizontal energy-saving, diamond-shaped bands of bright stainless steel.</p>
<p class="content"><strong>The Nature Conservancy</strong> is a leading conservation organization working around the world to protect ecologically important lands and waters for nature and people. To date, the Conservancy and its more than one million members have been responsible for the protection of more than 15 million acres in the United States and have helped preserve more than 102 million acres in Latin America, the Caribbean, Asia and the Pacific. In New York, The Nature Conservancy has helped protect more than 500,000 acres in the past 50 years.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gardenlarge.com%2F2008%2F04%2F01%2Fnature-conservancy-benefit-in-hearst-tower-on-monday-april-28th%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gardenlarge.com/2008/04/01/nature-conservancy-benefit-in-hearst-tower-on-monday-april-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s More Urgent Than Climate Change for Conservation?</title>
		<link>http://www.gardenlarge.com/2008/03/27/whats-more-urgent-than-climate-change-for-conservation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-more-urgent-than-climate-change-for-conservation</link>
		<comments>http://www.gardenlarge.com/2008/03/27/whats-more-urgent-than-climate-change-for-conservation/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 21:40:12 +0000</pubDate>
		<dc:creator>Duncan Brine</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Land Conservancies]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://landscapedesignweb.com/2008/03/27/whats-more-urgent-than-climate-change-for-conservation/</guid>
		<description><![CDATA[Conservation Science at The Nature Conservancy &#8211; Will Land Changes Erode Conservation Gains? Annotated Climate change and its ecological and societal impacts are finally receiving widespread attention. But a related and arguably more urgent issue still needs more focus: land use and land-use change.]]></description>
			<content:encoded><![CDATA[<p class="title"><strong><a href="http://www.nature.org/tncscience/misc/art24187.html">Conservation Science at The Nature Conservancy &#8211; Will Land Changes Erode Conservation Gains?</a></strong>  <a href="http://www.diigo.com/01e9w" style="font-size: 0.8em; font-style: italic; text-decoration: underline" class="LinkItem" target="_blank">Annotated</a></p>
<p class="highlights">
<p class="content"><a href="http://www.nature.org/initiatives/climatechange/">Climate change</a> and its ecological and societal impacts are finally receiving widespread attention. But a related and arguably more urgent issue still needs more focus: <strong>land use and land-use change</strong>.</p>

